It’s no small secret that when it comes to company-provided mobile device assets, iOS owns the enterprise. In fact, Good Technology noted in its Q2 2015 Mobility Index Report that iOS retained the top spot for device activation during this period as it has in every Mobility Index Report (dating back to first quarter of 2013). Yet what you might not realize is that as Android innovation continues and BYOD becomes more prevalent, companies should prepare to handle both sides of the house if they aren’t already doing so.
If you were to read further into that Mobility Index Report, you’d find another interesting static. The overall iOS market share, while still head and shoulders above the competition, dropped for the second straight quarter, falling from 72% to 64%, its lowest showing to date. Meanwhile, both Android and Windows surged with Android growing from 26% to 32% and Windows at 3%. Windows Phone remained unchanged at 1%. This may be due to the increasing quality, choice and value available on Android devices.
In a recent article from Computerworld, author JR Raphael summarizes:
“This year’s lineup [of Android devices] pushes things forward on each of those fronts. The current crop of devices showcases a level of design, build quality and camera performance many Android manufacturers have never before achieved — and a newfound focus on unlocked sales that’s making a top-notch experience more affordable than ever.”
He goes on to share this fantastic Android smartphone comparison of some of the most notable devices currently on the market:
The latest Android smartphones compared
| Price (off-contract) | Size/Weight | Storage | Screen | Cameras (front/rear) | Battery | Carrier | |
|---|---|---|---|---|---|---|---|
| Google Nexus 5X | $379 (16GB), $429 (32GB) | 5.8 x 2.9 x 0.31 in./4.8 oz. | 16GB/32GB (no SD card slot) | 5.2-in. 1080p LCD | 5MP/12.3MP | 2,700mAh | All major U.S. carriers + Google Fi |
| Google Nexus 6P | $499 (32GB), $549 (64GB), $649 (128GB) | 6.3 x 3.1 x 0.29 in./6.3 oz. | 32GB/64GB/128GB (no SD card slot) | 5.7-in. WQHD AMOLED | 8MP/12.3MP | 3,450mAh | All major U.S. carriers + Google Fi |
| HTC One A9 | $500 (32GB) | 5.7 x 2.8 x 0.28 in./5.0 oz. | 32GB (w/SD card slot) | 5.0-in. Full HD LCD | UltraPixel/ 13MP |
2,150mAh | Most major carriers (Verizon support coming) |
| Motorola Droid Maxx 2 | $384 (16GB) | 5.8 x 2.9 x 0.43 in./6.0 oz. | 16GB (w/SD card slot) | 5.5-in. 1080p LCD | 5MP/21MP | 3,630mAh | Verizon |
| Motorola Droid Turbo 2 | $624 (32GB), $720 (64GB); higher depending on material | 5.9 x 3.1 x 0.36 in./6.0 oz. | 32GB/64GB (w/SD card slot) | 5.4-in. QHD AMOLED | 5MP/21MP | 3,760mAh | Verizon |
| Motorola Moto X Pure Edition | $400 (16GB), $450 (32GB), $500 (64GB); higher depending on material | 6.1 x 3.0 x 0.44 in./6.3 oz. | 16GB/32GB/64GB (w/SD card slot) | 5.7-in. QHD LCD | 5MP/21MP | 3,000mAh | All major carriers |
| Samsung Galaxy Note 5 | Starts at $700 (32GB) depending on carrier. | 6.0 x 3.0 x 0.30/6.0 oz. | 32GB/64GB (no SD card slot) | 5.7-in. QHD AMOLED | 5MP/16MP | 3,000mAh | All major carriers (network-specific models) |
In addition to Android devices making a concerted effort to find a strong place in company-provided devices, BYOD in many industries is soaring. In these instances, consumers get to make the call about what technology they use, and the evolution of Android may impact what devices your employees choose. We’ve found that companies are often playing catch-up to address data security issues inherent in BYOD culture if they aren’t prepared to manage multiple operating systems upfront.
Juniper Research says that a billion employee-owned mobile devices will be used in corporate settings by 2018. If that’s true, it’s never too soon to get in front of potential threats with a sound enterprise mobility management strategy and the policies and procedures to support them.
